Find and apply Civil Engineering Jobs in Canada for Immigrants and Freshers in 2023: All around the world, civil engineers are taken as the key drivers of overall economic and physical development. In term of Jobs in Canada, a country with a highly expanding economy, the need for skilled civil engineers are increasing simultaneously. Immigrant civil engineers who come to Canada are able to take benefit of one of the most lucrative and well-paying job markets in the world, and many are successful to live and work in Canada permanently as Canadian Permanent Residents.
Civil engineering is one of the largest categories of engineering disciplines. Despite its popularity, Canada is facing a drastic shortage of skilled and qualified civil engineers for several infrastructural development projects. This is due to a number of factors such as an expansion of development and construction projects throughout the country and a workforce that is growing slowly, older, and closer to retirement than in other engineering fields. With few Canadian graduates pursuing a civil engineering career path, many employers are looking for foreign workers to fulfill the shortage of civil engineers in Canada.
Civil Engineer Job Locations in Canada: Calgary, Toronto, Ottawa, Edmonton, Vancouver, Ontario, Alberta, Montreal, Mississauga, British Colombia, Windsor, and many more locations have a large number of job postings in Canada.
Job Description: Civil Engineers plan, and design, buildings, airports, and railways, develop and manage projects for the construction or repair of earth structures such as roads, rapid transit facilities, tunnels, canals, bridges, dams, ports, and coastal installations, etc.
Civil Engineering Jobs in Canada for Foreign Workers 2023
Job Type | Civil Engineering |
Job Location | Across Canada |
No. of Vacancies | 1000+ Job Vacancy Openings |
Nationality | All Nationalities can Apply |
Education | Equivalent Diploma/Degree |
Experience | Experienced Candidates are preferred |
Employee Benefits | Attractive Job Benefits & Perks |
Latest Civil Engineering Jobs in Canada with Salaries in 2023
Explore the companies listed below and find out the best civil engineering jobs in Canada that boost your career goals.
COMPANY | SALARY | LOCATION |
---|---|---|
Krech Ojard & Associates, Ltd. | $55,924.41 to $120,000.00 annually | Vancouver (BC) |
Janssen & Spaans Engineering, Inc. | N/A | Montréal (QC) |
Englobe Corp. | N/A | Medicine Hat (AB) |
GEMTEC Consulting Engineers and Scientists Limited | N/A | Mount Pearl (NL) |
Alpha Adroit Engineering Ltd | $30.00 to $59.00 hourly | Various s |
Vale | N/A | Greater Sudbury (ON) |
Urban Systems Ltd. | $64,000.00 annually | Calgary (AB) |
HARI KAUSH DEVELOPMENTS LTD. | $38.00 hourly | Brampton (ON) |
Matrix Solutions Inc. | N/A | Guelph (ON) |
City of Meadow Lake | $98,558 to $123,197 | Meadow Lake (SK) |
Vitrum Industries Ltd. | $46.15 hourly | Langley (BC) |
GA Engineering & Consultants Ltd | $47.50 hourly | Edmonton (AB) |
Englobe Corp. | N/A | Winnipeg (MB) |
CAIRO DEVELOPMENT LTD | $48.08 hourly | Calgary (AB) |
MVA Power Engineering Consulting Ltd. | $52.00 hourly | Edmonton (AB) |
Englobe Corp. | N/A | Moncton (NB) |
Englobe Corp. | N/A | Grande Prairie (AB) |
Janssen & Spaans Engineering, Inc. | N/A | Montréal (QC) |
Léon Chouinard & Fils Cie Ltée | N/A | Moncton (NB) |
Leon Chouinard & Fils Cie Ltée | $105,000.00 annually | Eel River Crossing (NB) |
Englobe Corp. | N/A | Winnipeg (MB) |
Gulf Operators, Ltd. | N/A | Saint John (NB) |
Gulf Operators, Ltd. | N/A | Saint John (NB) |
Englobe Corp. | N/A | Grande Prairie (AB) |
AE INDUSTRIES INC | $47.07 hourly | Edmonton (AB) |
Leon Chouinard & Fils Cie Ltée | $105,000.00 annually | Eel River Crossing (NB) |
Englobe Corp. | N/A | Dartmouth (NS) |
Meseyton Construction Ltd. | $25.00 to $30.00 hourly | Portage la Prairie (MB) |
Westbank First Nation | N/A | Kelowna (BC) |
City of Meadow Lake | $98,558.00 annually | Meadow Lake (SK) |
Sahej Construction Ltd. | $44.00 hourly | Surrey (BC) |
GEMTEC Consulting Engineers and Scientists Limited | $25.00 to $30.00 hourly | Sydney (NS) |
City of Kamloops | $44.85 hourly | Kamloops (BC) |
Ironstone Forming 2020 Ltd. | $28.81 to $32.66 hourly | Etobicoke (ON) |
City of Campbell River | $43.66 hourly | Campbell River (BC) |
City of Kamloops | $44.13 hourly | Kamloops (BC) |
HARI KAUSH DEVELOPMENTS LTD. | $38.00 hourly | Brampton (ON) |
GA Engineering & Consultants Ltd | $47.50 hourly | Edmonton (AB) |
CAIRO DEVELOPMENT LTD | $48.08 hourly | Calgary (AB) |
City of Campbell River | $36.06 hourly | Campbell River (BC) |
MVA Power Engineering Consulting Ltd. | $52.00 hourly | Edmonton (AB) |
Englobe Corp. | N/A | Kitchener (ON) |
Englobe Corp. | N/A | Mississauga (ON) |
Regional District of East Kootenay | $39.06 hourly | Cranbrook (BC) |
Pyritest inc. | $20.00 hourly | Longueuil (QC) |
City of Langley | $43.54 hourly | Langley (BC) |
AE INDUSTRIES INC | $47.07 hourly | Edmonton (AB) |
MELCOM HOMES LTD | $48.50 hourly | Calgary (AB) |
GEMTEC Consulting Engineers and Scientists Limited | N/A | Fredericton (NB) |
Six Star Homes Inc | $49.00 hourly | Calgary (AB) |
J.L. Richards & Associates Ltd | $80,000.00 to $150,000.00 annually | Kingston (ON) |
Morey Associates Ltd. | $35,000.00 to $100,000.00 annually | Kemptville (ON) |
District of West Vancouver | $40.30 hourly | West Vancouver (BC) |
Groundexpert Asbestos Removal Ltd. | $48.00 hourly | Surrey (BC) |
City of Coquitlam | $37.12 hourly | Coquitlam (BC) |
GEMTEC Consulting Engineers and Scientists Limited | N/A | Moncton (NB) |
SCS Consulting Group Ltd. | $53,000.00 to $62,000.00 annually | Markham (ON) |
City of Cranbrook | $42.41 hourly | Cranbrook (BC) |
GEMTEC Consulting Engineers and Scientists Limited | N/A | Halifax (NS) |
Canadian Red Cross | $48,389.00 annually | Ottawa (ON) |
Stephenson Engineering LTD | $50,000.00 to $80,000.00 annually | North York (ON) |
GBI Experts-conseils | N/A | Québec (QC) |
GBI Experts-conseils | N/A | Repentigny (QC) |
GBI Experts-conseils | N/A | Repentigny (QC) |
GBI Experts-conseils | N/A | Québec (QC) |
GBI Experts-conseils | N/A | Repentigny (QC) |
GBI Experts-conseils | N/A | Longueuil (QC) |
GBI Experts-conseils | N/A | Repentigny (QC) |
GBI Experts-conseils | N/A | Repentigny (QC) |
SaskEnergy REGINA-Victoria Ave | $29.06 ($4,420.03) – $33.15 ($5,042.12) | Regina (SK) |
SaskEnergy REGINA-Victoria Ave | $29.06 ($4,420.03) – $33.15 ($5,042.12) | Regina (SK) |
MERA Group | N/A | Regina (SK) |
WesTower Communications | N/A | Surrey (BC) |
Metro Vancouver | $2,534.60 biweekly | Burnaby (BC) |
City Of Saskatoon (Human Resources) | $86,211.24 to $101,175.60 CAD per annum (2022 rates) | Saskatoon (SK) |
Civil Engineers Average Salary in Canada in 2023
The average salary of a Civil Engineer in Canada is $60,000 per year or $30.77 per hour for hourly wages. Entry-level civil engineer positions starting salary is $37,050 per year while most experienced civil engineers make up to $102,000 per year in Canada. Here is a general overview of the average salary of Civil Engineers Jobs in Canada:
JOB TITLE | LOCATION | Average Salary |
---|---|---|
Civil Engineer | British Columbia | $86,444 |
Civil Engineer | Quebec | $62,449 |
Civil Engineer | Alberta | $62,015 |
Civil Engineer | Ontario | $60,000 |
Civil Engineer | Nova Scotia | $60,000 |
Civil Engineer | New Brunswick | $55,244 |
Senior Project Manager | – | $111,820 |
Senior Civil Engineer | – | $100,000 |
Project Manager | – | $90,645 |
Intermediate Structural Engineer | – | $90,000 |
Transportation Engineer | – | $89,539 |
Geotechnical Engineer | – | $85,000 |
Project Engineer Development | – | $80,294 |
Civil Engineer | – | $60,000 |
Field Engineer | – | $41,372 |
How to Immigrate to Canada as a Civil Engineer?
There are certain immigration programs in Canada that don’t require getting a valid job offer to immigrate to Canada as a Civil Engineer, such as Canada Express Entry program. However, a job offer can increase your possibility of getting permanent residency (PR) authorization because it adds 50 PR points to your immigration profile, or 200 PR points if you successfully secure a job as a senior manager of the civil engineering profession.
At any time, a foreign civil engineer may travel to Canada as a Temporary Worker, after receiving an eligible job offer and obtaining the necessary work authorization from the Canadian government. However, there are also many alternatives for civil engineers to immigrate directly to Canada as Permanent Residents.
The Quebec Skilled Worker Program provides a high number of points to skilled civil engineers, whose profession is currently listed on the province’s list of authorized areas of training/fields of discipline. Once in Canada, civil engineers who immigrate through the Skilled Worker program may find a job in Quebec’s cities or the extensive natural resource sector, or they may pursue employment opportunities anywhere in Canada.
Civil Engineers are currently listed as eligible professions for the popular Federal Skilled Worker Program. The Federal Skilled Worker Program is accepting only 300 applications for each listed occupation, so interested candidates should be aware that immediate action may be required to submit a job application before the program closes for the running year.
If an applicant is already working legally in Canada as a civil engineer, may be eligible to apply via the Skilled Worker stream of the Provincial Nominee Program that covers their provincial residence, or through the Canadian or Quebec Experience Class programs. Overall, there is no shortage of employment opportunities for civil engineers who immigrate to Canada.
Here is some immigration program that allows foreigners to immigrate to Canada as a civil engineer:
- Federal Skilled Worker Program (FSWP)
- Step 1: Create Your Online Profile
- Step 2: Receive an ITA
- Step 3: Apply for Permanent Residency
- Provincial Nomination Program (PNP)
- Saskatchewan [SINP]
- British Columbia
- Quebec
- Atlantic Canada
- Rural and Northern Immigration Pilot (RNIP)
Civil Engineers Average Salary in Canada in 2023
The average salary of a Civil Engineer in Canada is $60,000 per year or $30.77 per hour for hourly wages. Entry-level civil engineer positions starting salary is $37,050 per year while most experienced civil engineers make up to $102,000 per year in Canada. Here is a general overview of the average salary of Civil Engineers Jobs in Canada:
JOB TITLE LOCATION Average Salary Civil Engineer British Columbia $86,444 Civil Engineer Quebec $62,449 Civil Engineer Alberta $62,015 Civil Engineer Ontario $60,000 Civil Engineer Nova Scotia $60,000 Civil Engineer New Brunswick $55,244 Senior Project Manager – $111,820 Senior Civil Engineer – $100,000 Project Manager – $90,645 Intermediate Structural Engineer – $90,000 Transportation Engineer – $89,539 Geotechnical Engineer – $85,000 Project Engineer Development – $80,294 Civil Engineer – $60,000 Field Engineer – $41,372